<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Loans UK &#187; nasdaq otcbb</title>
	<atom:link href="http://www.easyloans.uk.com/blog/Tags/nasdaq-otcbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyloans.uk.com/blog</link>
	<description>Easy Loans Application - Easy Loans Pay Out</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Take My Company Public &#8211; Over The Counter Bulletin Board</title>
		<link>http://www.easyloans.uk.com/blog/take-my-company-public-over-the-counter-bulletin-board/</link>
		<comments>http://www.easyloans.uk.com/blog/take-my-company-public-over-the-counter-bulletin-board/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:16:59 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/take-my-company-public-over-the-counter-bulletin-board/</guid>
		<description><![CDATA[There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:]]></description>
			<content:encoded><![CDATA[<p>There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:</p>
<p>&#61630;	PIPE: Private Investment In Public Equity this is used primarily by mutual funds and private investment firms where they buy discount stock in order to raise capital, there are two types of PIPEs traditional where common and preferred stock is issued at a set cap to raise money for the issuer and a structured pipe issues convertible debt.</p>
<p>&#61630;	DPO: Direct Public Offering is when you sell equity shares directly to customers, suppliers and employees.</p>
<p>&#61630;	PPM: Private Placement Memorandum is also known as an offering memorandum takes advantage of Regulation D rule exemptions 504, 505 and 506. This process came into existence with the&#8217;33 securities act and popularized in the late&#8217;80s, companies can raise money from the public via private placement; there is virtually zero interaction with the SEC after you file form d as long as you stay legal. (most popular form of fund raising).</p>
<p>&#61630;	IPO: Initial Public Offering: extremely expensive, need SOX 404 audits, must have board of directors, quarterly financial reports to shareholders, report heavily to the SEC and 1 out of every 1000 companies that want an IPO actually qualify. I love participating in these but most companies just can&#8217;t qualify for one reason or the other.</p>
<p>&#61630;	OTCBB: Over the Counter Bulletin Board is an electronic quote system that is the next best thing if you can&#8217;t go public via ipo, there is minimal red tape to startups and small businesses and is legitimized by the stringent ongoing reports to the SEC which keeps investor confidence high (these are extremely solid and I suggest this structure to companies when I am hired by their company or legal team as a consultant as a fast, easy way to raise big capital from the public otc)</p>
<p>&#61630;	Pink Sheet: you can look at pink sheets as the Burger King, while the OTCBB is McDonalds, they are competing otc mechanisms. Pinks sheets are commonly referred to as penny stock and notorious for &#8216;pump em&#8217; and dump em&#8217; controversies and a lot of crooked people are involved with this platform. This is not a long term process that will allow one&#8217;s company to grow, pink sheets companies are typically short lived but it is cheap to set up but not a professional structure that could be upgraded in time to an IPO.</p>
<p>&#61630;	Reverse Merger: a group funds the filing and creation of a public shell, they then sell that shell to a company that wants to go public, the established company merges it&#8217;s entity into the public shell. The sellers retain around 30% equity after they charge an upfront fee of 300k to 1m. 99% of reverse mergers are successful with the merger, but unsuccessful to bring them to trade and the entity basically just fizzles out.</p>
<p>Taking your company public is actually quite simple and inexpensive when you have the right consultant putting the structure together for you. There are countless ways to raise capital quickly and easily. It&#8217;s important that you understand your options before you waste time entering into the red tape infested banking system for a loan.</p>
<p>S1 Filing, Taking Your Company Public, Valuations and Investor Relations Services <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Download </a>, Take Your Business Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://princetoncorporatesolutions.com'> We Have The Industry&#8217;s Top Financial Blog </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/take-my-company-public-over-the-counter-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Merger Consultant &#8211; Reverse Merger Conference &amp; S-1</title>
		<link>http://www.easyloans.uk.com/blog/reverse-merger-consultant-reverse-merger-conference-s-1/</link>
		<comments>http://www.easyloans.uk.com/blog/reverse-merger-consultant-reverse-merger-conference-s-1/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:09:31 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[reverse merger conference]]></category>
		<category><![CDATA[reverse merger consultant]]></category>
		<category><![CDATA[reverse merger definition]]></category>
		<category><![CDATA[reverse merger example]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/reverse-merger-consultant-reverse-merger-conference-s-1/</guid>
		<description><![CDATA[Your company is growing. Now you are ready to start raising serious capital and you here the public fund raising markets. Here are the basics of your S-1 filing. Know the lingo before you hire a consultant. Because companies must adhere strictly to SEC regulations, initial prospectuses are similar in their organization. Each S-1 generally consists of the following sections:]]></description>
			<content:encoded><![CDATA[<p>Your company is growing. Now you are ready to start raising serious capital and you here the public fund raising markets. Here are the basics of your S-1 filing. Know the lingo before you hire a consultant. Because companies must adhere strictly to SEC regulations, initial prospectuses are similar in their organization. Each S-1 generally consists of the following sections:</p>
<p>Front Section &#8212; An S-1 contains a small amount of information not available in a prospectus. In this first section, you can quickly find the issuing company&#8217;s phone number and get a vague sense of the future offering price.</p>
<p>Cover/Inside Cover &#8212; The prospectus cover outlines the general terms of the offering, including names of the underwriters, number of shares offered, and pricing information. The actual share price is absent from a prospectus until the day of the offering.</p>
<p>Prospectus Summary &#8212; Here you will find a brief synopsis of the company&#8217;s business and history, a modest discussion of the change in capitalization to occur as a result of the offering, and a useful summary of financial information covering the last five years, if available. If you are screening prospectuses for investment ideas, start here.</p>
<p>Risk Factors &#8212; After you have read a few prospectuses, you will become familiar with the &#8220;usual suspects&#8221; in this section, including &#8220;Possible Volatility of Stock,&#8221; &#8220;Limited History of operations,&#8221; &#8220;Dilution,&#8221; and &#8220;Dependence on Key Personnel.&#8221; Nevertheless, this section is a worthwhile read to be sure that you understand the challenges facing the company&#8217;s management. The discussion of competition can be sobering, but it can also provide a means to compare the value of the issuer against the financial performance and market valuation of its competitors.</p>
<p>Taking your company public should be an exciting and revitalizing time. Don&#8217;t take unnecessary risks, hire a consulting firm who can streamline this process and deliver the results you&#8217;ll need for success!</p>
<p>S1 Filing, Valuations, Take Your Company Public and Investor Relations <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Download </a>, Take Your Business Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://princetoncorporatesolutions.com'> Check out the Public Market&#8217;s Number 1 Industry Blog </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/reverse-merger-consultant-reverse-merger-conference-s-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Business Development Consulting &#8211; Over The Counter Bulletin Board, OTCBB</title>
		<link>http://www.easyloans.uk.com/blog/international-business-development-consulting-over-the-counter-bulletin-board-otcbb/</link>
		<comments>http://www.easyloans.uk.com/blog/international-business-development-consulting-over-the-counter-bulletin-board-otcbb/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:12:11 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Business Development Consulting]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/international-business-development-consulting-over-the-counter-bulletin-board-otcbb/</guid>
		<description><![CDATA[If you own or run a company that is trying to raise capital in the current economic conditions you've undoubtedly been challenged by the limited funds available. Investors are more difficult to find and the individuals that are actually willing to part with their cash are even tougher to find. You've talked to friends, family members, your cpa and your attorney but trying to get them to invest is like drawing blood from a stone, it's just not happening.]]></description>
			<content:encoded><![CDATA[<p>If you own or run a company that is trying to raise capital in the current economic conditions you&#8217;ve undoubtedly been challenged by the limited funds available. Investors are more difficult to find and the individuals that are actually willing to part with their cash are even tougher to find. You&#8217;ve talked to friends, family members, your cpa and your attorney but trying to get them to invest is like drawing blood from a stone, it&#8217;s just not happening.</p>
<p>There is an easier way. Most broker dealers and market makers have an emergency number in their rolodex that reads &#8220;Investor Finder&#8221;, these specialist consultants are brought in when there is nowhere else to turn for cash. A true Investor Finder has 1,000&#8242;s of investor contacts that they can call on to get funding for their clients and are constantly using online viral strategies to attract more investors to their database.</p>
<p>An investor finder usually is not a licensed securities broker/agent or attorney; instead they are traditionally consultants that are active in the investment banking facilitation aspect of the industry. Being that they are not licensed they do not accept equity payments or percentages; instead they work on a flat fee basis.</p>
<p>A good consultant in this genre can bring in 30 to 70 real investors per day and it&#8217;s up to the client to sell the opportunity from there. A typical lead from an investor finder will be an investor or investment firm that is responding to the consultant&#8217;s opportunity introduction email or snail mail mailing, they have read about the opportunity and they respond one of two ways, either they are calling into a phone room to be screened and qualified or they are contacting the client directly.</p>
<p>Many times the investor doesn&#8217;t know that they are part of the &#8220;finder&#8217;s&#8221; database but do recall signing up to receive investment opportunity updates, so either way the investor is solid and active. If you are trying to raise capital and need real results quickly and can&#8217;t afford to waste time begging for cash, you need to seek out a qualified Investor Finder consultant and make your fundraising efforts fast and easy.</p>
<p>15c211 Filing, S1 Filing, Taking Your Company Public and Investor Relations <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/international-business-development-consulting-over-the-counter-bulletin-board-otcbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Counter Bulletin Board &#8211; Pure Industry Domination</title>
		<link>http://www.easyloans.uk.com/blog/over-the-counter-bulletin-board-pure-industry-domination/</link>
		<comments>http://www.easyloans.uk.com/blog/over-the-counter-bulletin-board-pure-industry-domination/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:20:54 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/over-the-counter-bulletin-board-pure-industry-domination/</guid>
		<description><![CDATA[For many professionals, entrepreneurs and business owners the current reality of their inter company and inter industry promotion and prominence is a far cry from where they originally envisioned themselves to be. What is the factor that thrusts some people and companies forward in the professional sense and why are some straggling behind like desperate, obsolete room size computers in a hand held PC world?]]></description>
			<content:encoded><![CDATA[<p>For many professionals, entrepreneurs and business owners the current reality of their inter company and inter industry promotion and prominence is a far cry from where they originally envisioned themselves to be. What is the factor that thrusts some people and companies forward in the professional sense and why are some straggling behind like desperate, obsolete room size computers in a hand held PC world?</p>
<p>Its actually quite simple and it all comes down to a decision&#8230; a decision to step up and dominate in a no holds barred, bare knuckle fight to the finish. You need to understand and be comfortable with the reality that not everyone will make it. Most of your colleagues and professional friends are not psychologically or professionally built to last, meaning, they are not willing to do &#8216;whatever it takes&#8217; to get to that next level.</p>
<p>Here is how it&#8217;s done: First, decide on what you want, who you want to be and where you want to go in your career. Second, surround yourself with people that have the above characteristics your are seeking to acquire. Chances are, most of these characteristics will be spread out over several different people as opposed to one or two professional who demonstrate your future self so find 10+ people to become well associated with and begin to pattern them. Don&#8217;t just pattern the outward and obvious characteristics but absorb the aura of their overall presents (calm, cool, collect and maybe even arrogant and rude at times).</p>
<p>What are their hobbies and extracurricular interests as these interests are a contributing factor to who they have become. Next, make a decision! Make a decision to overcome any obstacles that stand in your way. Dump friends and associates who are not supportive as they will only hold you back. You should quickly sever ties with any and all counterproductive individuals and interests that keep you from achieving your goal. Next, every morning as you&#8217;re getting dressed, brushing your teeth you should also be putting on your psychological garb as well. Slip into the mindset of that person you want to be.</p>
<p>Put blinders on your eyes so there are no distractions. What you will find is that opportunities will seem to fall into your lap because you are willingly submerging yourself into a subculture that has worked for all of those around you who are living the dream that you will soon be part of.</p>
<p>As for domination, you will find that stepping into this new code of conduct and professional character you will begin to steamroll forward, yes some people will be crushed under the wheel of your progress but this is a natural part of evolution. Use the element of arrogance, not in an artificial way that is used by insecure people but in a form of self promotion. Begin to state your opinion on industry specific blogs.</p>
<p>Put out industry niche information videos on viral media sites. Bring internet surfers to your blogs and videos with social and news bookmarking links scattered all over the web. Brand yourself as the &#8216;god&#8217; of your industry. Your opinion matters and after others see you opinions and concepts enough they will begin to see these ideas as the norm. They will feel that up until now they have been misinformed and uninformed and you are the person on the cutting edge of your industry. As you build momentum, whatever you do, do not stop! As you build traction of growing your own personal &#8216;brand&#8217; and &#8216;subculture&#8217; within the industry, this should only influence you to take it one step further with articles submitted to global, high PR article directories and press releases through various channels. This is just the beginning but you are on your way to absolute, industry domination!</p>
<p>15c211 Filing, S1 Filing, Taking Your Company Public and Investor Relations <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/over-the-counter-bulletin-board-pure-industry-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take My Company Public On The OTCBB Or Reverse Merger: Know Your Investors</title>
		<link>http://www.easyloans.uk.com/blog/take-my-company-public-on-the-otcbb-or-reverse-merger-know-your-investors/</link>
		<comments>http://www.easyloans.uk.com/blog/take-my-company-public-on-the-otcbb-or-reverse-merger-know-your-investors/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:11:02 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[take your business public]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/take-my-company-public-on-the-otcbb-or-reverse-merger-know-your-investors/</guid>
		<description><![CDATA[Discovering the 'thumbscrews' of investors is crucial to getting them to take action. In over a decade of dealing with global investors there are several elements that I've discovered to be universal truths about the mind of the private investor (angel investor, accredited investor).]]></description>
			<content:encoded><![CDATA[<p>Discovering the &#8216;thumbscrews&#8217; of investors is crucial to getting them to take action. In over a decade of dealing with global investors there are several elements that I&#8217;ve discovered to be universal truths about the mind of the private investor (angel investor, accredited investor).</p>
<p>When talking to an investor for the first time, it&#8217;s more important to listen than to speak. It&#8217;s more important to ask questions than answer them. It&#8217;s more important to discover their needs and wants than to exclaim your own. Your first conversation with an investor should be all about piercing the armor and finding the trigger points that prompt a reaction that gets to the center of their &#8216;childlike&#8217; state.</p>
<p>What I mean by this is, investors, just like anyone else, has insecurities that are rooted in their childhood and what they are outwardly today, is typically a polar opposite of what they are on the inside. For example, an arrogant, chest beater seems proud and obnoxious on the outside but the reality is that they are over compensating for an insecurity that is rooted in an individual or collection of childhood incidents.</p>
<p>Maybe they were made fun of as a child, maybe they&#8217;re father was verbally abusive, maybe their teachers would single them out in class opening them up to playground mockery. When talking to these individuals it&#8217;s important to listen to their voice and intonation when the conversation topic changes. Take notes on their psychological adjustments to the conversation. After you feel you have discovered the triggers that induce the &#8216;pleasurable&#8217; responses, end the call, and set your second phone appointment with them.</p>
<p>On that second call, you want to have your conversation ready to go using the triggers you found in the first conversation. Play off of those insecurities that you found, become their best friend without being chummy but it is your mission on this call to be the &#8220;guy that understand me&#8221; to the investor. You want the overall tone of this conversation to have the response from your target along the theme of, &#8220;wow, this guy gets me&#8221; , &#8220;I can see investing in this company&#8221;.</p>
<p>By using this method and not coming across as &#8216;fake&#8217;, you have become an investment opportunity and a shrink all rolled into one. You want to be the one person that this investor can lower his guard to because everything he says, you seem to be the one person who understands him at his deepest level. You seem to naturally be tuned into his insecurities, emotions, needs and wants. Sound strange? Try this out on the next investor you talk to, I guaranty you will be shocked with the results.</p>
<p>Follow us on Twitter <a href='http://twitter.com/princetoncorps'> Princetoncorps </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href="http://www.youtube.com/watch?v=9a3FOxAQVjE" class="broken_link"> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/take-my-company-public-on-the-otcbb-or-reverse-merger-know-your-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Management Consultancy &#8211; Grow Fast</title>
		<link>http://www.easyloans.uk.com/blog/international-management-consultancy-grow-fast/</link>
		<comments>http://www.easyloans.uk.com/blog/international-management-consultancy-grow-fast/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:13:36 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Management Consultancy]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/international-management-consultancy-grow-fast/</guid>
		<description><![CDATA[Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don't lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash...they are absolutely useless.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don&#8217;t lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash&#8230;they are absolutely useless.</p>
<p>Banks don&#8217;t have your company&#8217;s best interest in mind as they are hardly even staying afloat in this economy. Today&#8217;s institutional financier isn&#8217;t qualified to run a bath let alone a bank. Don&#8217;t put your future in the untested hands of a 20 something knucklehead. After you&#8217;ve tossed all that useless info in the trash, clear your head and then look at your company and ask yourself a few tough questions: Is your company invest-able? Do you and your executive staff have a pedigree that investors deem as seasoned enough to take their money and make affective use of it and not lose it? What proprietary concepts/technology/patents do you have that give you a larger market share with the proper cash infusion? What is your current capital/debt situation?</p>
<p>If, after pondering these questions you&#8217;ve come to the conclusion you honestly, truly have something worth pursuing then the next step is to look at the reality that your company is worthy of a public offering. Stay away from Pink Sheets and be weary of reverse mergers and in reality your company won&#8217;t qualify for the NASDAQ so the quickest way to raise public capital is the OTCBB (over the counter bulletin boards).</p>
<p>OTCBB is an SEC regulated platform that has a solid investor following and market makers that can effectively promote your stock to rapidly raise capital. Don&#8217;t let these difficult economic times steal your dreams of corporate prosperity and personal growth.</p>
<p>If you have a solid business concept, there is a way to fund it. Look into the OTCBB, it&#8217;s your best bet for an inexpensive public offering with a direct path to long term funding.</p>
<p>Follow us on Twitter <a href='http://twitter.com/princetoncorps'> Princetoncorps </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/user/angelfundingproject'> Click Here for 35 Free Corporate Expansion Videos </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/international-management-consultancy-grow-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Company Public And Use Securities For Loan</title>
		<link>http://www.easyloans.uk.com/blog/taking-company-public-and-use-securities-for-loan/</link>
		<comments>http://www.easyloans.uk.com/blog/taking-company-public-and-use-securities-for-loan/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:06:31 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[take a company public]]></category>

		<guid isPermaLink="false">http://www.easyloans.uk.com/blog/taking-company-public-and-use-securities-for-loan/</guid>
		<description><![CDATA[Many entrepreneurs and executives want to move forward with the process of going public merely for the ability to raise capital through the sale of stock. They usually don't think of the strategies necessary to keep the momentum going such as how much equity to give up initially, how much equity to sell ongoing, how to capitalize off of the use of the securities as collateral for loans and lines of credit and so on.]]></description>
			<content:encoded><![CDATA[<p>Many entrepreneurs and executives want to move forward with the process of going public merely for the ability to raise capital through the sale of stock. They usually don&#8217;t think of the strategies necessary to keep the momentum going such as how much equity to give up initially, how much equity to sell ongoing, how to capitalize off of the use of the securities as collateral for loans and lines of credit and so on.</p>
<p>One of the most profound strategies companies can use to retain company equity while capitalizing off of their public entity is to put up portions of their securities as temporary collateral for loans and to use securities to grow through acquisition of strategic alliances.</p>
<p>Stock should be looked at as cash and designated for appropriate purchasing strategies. Stock monetized through collateralized lending can work wonders as long as the exit strategy is in place and secure. Your attorney should be well versed in this activity and audit the contract for convertible aspects which could strip the transaction of its advantageous nature.</p>
<p>Debt that converts to equity means giving up a huge bartering chip for future transactions. Don&#8217;t give up equity unless you have to. There are scores of companies that will lend against your securities without having to give up long term equity. Use this strategy wisely and you&#8217;ll never have a problem getting capital.</p>
<p>Also, using stock to purchase strategic partners is more relevant now than ever. Purchasing a company with stock that can be monetized over time is an incredible way to grow through acquisition. Going public on the OTCBB is a quick and easy way to start using the countless capabilities for capitalization with a public entity. Going public simply to raise capital with your market maker or broker dealer would be selling yourself short. Take advantage of the countless ways your securities can work for you.</p>
<p> Take Your Company Public , call Princeton Corporate Solutions at 267-233-0183  Free Video Secrets To Becoming A World Class CEO  We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyloans.uk.com/blog/taking-company-public-and-use-securities-for-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

